2026 Exhibitor List & Floor Map
| COMPANY NAME | BOOTH # | COMPANY NAME | BOOTH # |
| Agritourism Alberta Association | 929 | Jack Holt Tree Spade Manufacturing | 1224 |
| Alberta Greenhouse Growers Association | 1018 | Jeffries Nurseries Ltd. | 925 |
| Alberta Invasive Species Council | 1306 | Jobber | 1330 |
| Alberta Native Bee Council | 932 | Jolly Farmer Products | 1117 |
| Alberta Society to Prevent Dutch Elm Disease (STOPDED) | 1207 | JVK (Jack Van Klaveren Ltd.) | 1318 |
| Alberta Tree Farms | 1015 | Kalco Nurseries | 919 |
| Aubin Nurseries Ltd. | 1118 | Kato’s Nursery (2007) Ltd. | 1230 |
| Ball Seed | 1105 | Kehoe Equipment Ltd./Alggin Metal Industries | 935 |
| Barkman Concrete | 1124 | Lakeshore Tree Farms Ltd. | 1214 |
| BKB Cedar Manufacturing | 1325 | Landscape Alberta | 906 |
| Blue Grass Greenhouses | 1027 | Landscape Horticulture Certification Program | 906 |
| Blue Grass Sod Farms & Nursery | 1025 | LED Smart Inc. | 915 |
| Bron & Sons Nursery Co. | 916 | Lethbridge Polytechnic | 1218 |
| BW Global | 938 | LGM Outdoor | 1234 |
| BWI-ACME Enterprises Ltd. | 1020 | Linnaea Nurseries Limited | 1225 |
| Bylands Nurseries Ltd. | 1005 | Manderley Turf Products Inc. | 1121 |
| Canadian Nursery Landscape Association | 906 | Meridian Young Plants | 1126 |
| Casterland | 1327 | Neudorff North America | 1108 |
| Cheyenne Tree Farms (2018) Ltd. | 1220 | Nutrien Ag Solutions (Canada) Inc | 1115 |
| City of Edmonton Compost | 1008 | Nuvo Renewables | 1227 |
| Coaldale Nurseries Ltd | 1204 | Old Plow Naturals - ViviGro Sustainable Solutions | 1231 |
| DeCloet Greenhouse Manufacturing Ltd. | 1208 | Olds College | 1125 |
| DLF Canada Inc. | 1130 | Paridon Horticultural Ltd. | 912 |
| Doug Gardens Inc. | 1209 | Parkland Nursery & Landscape Services Ltd. | 1024 |
| Dümmen Orange | 1109 | Paul Boers Manufacturing | 1217 |
| Dutchman Industries Inc. | 1215 | Peak Compost (Convertus) | 1231 |
| Eagle Lake Nurseries | 1505 | Plant Products | 1110 |
| Eagle Lake Turf Farm & Landscape Supply | 1031 | PRO-MIX Premier Tech Horticulture | 1205 |
| Eastern Slopes Rangeland Seeds Ltd. | 1106 | Professional Gardener Co. Ltd., The | 1219 |
| Edmonton Landscape Center | 936 | Proven Winners® ColorChoice® | 1328 |
| Elfe Plastik Inc. – McConkey | 1320 | Purple Springs Nursery & Tree Farm | 934 |
| Emerald Equipment | 1135 | Replenish Nutrients 1 | 1128 |
| Enterprise | 1041 | Root Rescue Environmental Products | 1010 |
| Exemplar Horticulture | 1228 | Sester Farms Inc. | 924 |
| Express Seed Company Inc. | 1004 | Saving Grace Animal Society | 1331 |
| EXT.tech | 1308 | Simon Bos Nurseries Ltd. | 1211 |
| FHN Inc. (Foothills Nurseries) | 1210 | Simply Humic | 1236 |
| Finning (Canada) | 909 | SiteOne Landscape Supply | 914 |
| Flowers Canada Growers Inc. | 1119 | Skills Alberta | 1140 |
| Flying Creek Trees (Easy Mulch) | 1116 | Sky West Suppliers Inc. | 1029 |
| For Trees Company | 1503 | Smoky Lake Forest Nursery Ltd. | 1329 |
| Global Horticultural Inc. | 1324 | Solutions by CB | 1009 |
| Green Harvest Ltd. | 905 | Southern Irrigation | 1129 |
| Greenworks Tools | 937 | Stewart Brothers Nurseries Ltd. | 1014 |
| HAHN Plastics Canada Ltd. | 1019 | Stokes Seeds Limited | 907 |
| Harnois Industries | 1304 | SynkedUP | 1034 |
| HD Garden Iron | 1326 | TC Energy | 1504 |
| High Q Greenhouses (2021) Ltd. | 1011 | TerraLink Horticulture Inc. | 1501 |
| HJS Wholesale Ltd. | 930 | TG Nursery and Sons Ltd. | 1206 |
| HortProtect – People Corporation & Marsh Canada | 910 | The Toro Company | 1035 |
| Humaterra | 1316 | Top Spray | 1114 |
| Immigration Care | 917 | TreeTime.ca | 1006 |
| Inline Nurseries (2010) Inc. | 1021 | Van Noort Bulb Company | 1314 |
| J.C. Bakker & Sons Ltd. | 1104 | West Coast Seeds | 1028 |
*Booth locations are subject to change
