2025 Exhibitor List & Floor Map
COMPANY NAME | BOOTH # | COMPANY NAME | BOOTH # |
A.M.A. Horticulture Inc. | 1015 | Jolly Farmer Products | 1117 |
Alberta Greenhouse Growers Association | 1018 | JT Equipment Corp | 932 |
Alberta Invasive Species Council (AISC) | 1306 | Kalco Nurseries Ltd | 919 |
Annelida Soil Solutions | 1124 | Kato’s Nursery (2007) Ltd. | 1230 |
Aubin Nurseries Ltd. | 1118 | Kehoe Equipment Ltd./Alggin Metal Industries | 935 |
Aurora Peat Products | 1010 | Know More Hazard | 1507 |
Ball Seed | 1105 | Lakeshore Tree Farms Ltd. | 1214 |
Balzac Rentals Inc | 1330 | Landscape Alberta | 906 |
Barkman Concrete | 938 | Landscape Horticulture Certification Program | 906 |
Blue Grass Greenhouses-Red Deer (a division of Blue Grass Sod Ltd.) |
1027 | Lazy Lawn | 1509 |
Blue Grass Sod Farms & Nursery | 1025 | LED Smart Inc. | 915 |
Breakthrough Academy | 929 | Legacy Fibers Ltd. | 1506 |
Bron & Sons Nursery Co. | 916 | Linnaea Nurseries Limited | 1225 |
BW GLOBAL Structures Inc. | 1315 | Manderley Turf Products Inc. | 1121 |
BWI-ACME Enterprises Ltd. | 931 | Meridian Young Plants | 1126 |
Bylands Nurseries Ltd. | 1005 | Milwaukee Tool | 1142 |
Canadian Nursery Landscape Association | 906 | Natural Insect Control | 1026 |
Cheyenne Tree Farms (2018) Ltd. | 1220 | Neudorff North America | 1108 |
City of Edmonton Compost | 1008 | Nextra Consulting | 1029 |
Coaldale Nurseries Ltd | 1204 | Nutrien Ag Solutions (Canada) Inc. – Evergro Division | 1115 |
DeCloet Greenhouse Manufacturing Ltd. | 1208 | Old Plow Naturals – ViviGro Sustainable Solutions | 1324 |
DeVry Greenhouses | 1128 | Olds College | 1125 |
DLF Canada Inc. | 1130 | Pachamama Patios | 1505 |
Doug Gardens Inc. | 1116 | Paridon Horticultural Ltd. | 912 |
Dümmen Orange | 1109 | Parkland Nursery & Landscape Services Ltd. | 1024 |
Dutchman Industries Inc. | 1215 | Paul Boers Manufacturing | 1217 |
Eagle Lake Nurseries Ltd. | 1209 | Peak Compost (Convertus) | 1229 |
Eagle Lake Turf Farm & Landscape Supply | 1031 | Performance Seed | 1305 |
Earthworm Landscape Design Co | 1320 | Plant Products | 1110 |
East Jordan Plastics Inc. | 1504 | Professional Gardener Co. Ltd., The | 1219 |
Eastern Slopes Rangeland Seeds Ltd. | 1106 | Proven Winners® ColorChoice® | 1328 |
Elfe Plastik Inc. – McConkey | 1321 | Purple Springs Nurseries | 934 |
Enterprise Mobility | 1041 | Root Rescue Environmental Products | 1216 |
Exemplar Horticulture | 1228 | Sester Farms Inc. | 1309 |
Express Seed Company, Inc. | 1004 | Sidhu & Sons Nursery | 1503 |
EXT.tech | 1310 | Simon Bos Nurseries Ltd. | 1020 |
FHN Inc. (Foothills Nurseries) | 1210 | SiteOne Landscape Supply | 914 |
Finning (Canada) | 909 | Society to Prevent Dutch Elm Disease (STOPDED) | 1308 |
Flowers Canada Growers Inc. | 1119 | Sky West Suppliers Inc. | 1319 |
Gas Alberta Energy | 131 | Solar Gardens | 1317 |
Green Earth Nutrients Ltd. | 1207 | Solutions by CB | 1009 |
Green Harvest Ltd. | 905 | Southern Irrigation | 1129 |
Greenworks Tools Canada | 937 | Stewart Brothers Nurseries Ltd. | 1014 |
Growscape (formerly HCxCHG) | 917 | STIHL Ltd. | 1035 |
GrowTronics (Eco Lighting Solutions) | 924 | Stokes Seeds Limited | 907 |
Harnois Greenhouses | 1304 | TerraLink Horticulture Inc. | 1501 |
HD Garden Iron | 1326 | TG Nursery and Sons Ltd. | 1206 |
High Q Greenhouses (2021) Ltd. | 1011 | The Canadian Tree Fund | 1510 |
HJS Wholesale Ltd. | 930 | The Toro Company | 1135 |
Hoogendoorn Growth Management | 1140 | Thunderbird Plastics Ltd. | 1019 |
HortProtect – People Corporation & Marsh Canada c/o CNLA | 910 | Titan Environmental | 1034 |
HumaTerra Regen Ag Inc. | 1316 | Top Spray | 1114 |
Huplaso | 1231 | TreeTime.ca | 1006 |
Immigration Care | 936 | Trojan Industries | 1508 |
Inline Nurseries (2010) Inc. | 1021 | Van Noort Bulb Company | 1314 |
J.C. Bakker & Sons Ltd. | 1104 | VRE Systems | 1141 |
Jack Holt Tree Spade Manufacturing | 1224 | West Coast Seeds | 1028 |
Jeffries Nurseries Ltd. | 925 | Westcan Greenhouses Ltd. | 1205 |
*Booth locations are subject to change