2025 Exhibitor List & Floor Map
| COMPANY NAME | BOOTH # | COMPANY NAME | BOOTH # |
| A.M.A. Horticulture Inc. | 1015 | JT Equipment Corp | 932 |
| Alberta Greenhouse Growers Association | 1018 | Kalco Nurseries Ltd | 919 |
| Alberta Invasive Species Council (AISC) | 1306 | Kato’s Nursery (2007) Ltd. | 1230 |
| Annelida Soil Solutions | 1124 | Kehoe Equipment Ltd./Alggin Metal Industries | 935 |
| Aubin Nurseries Ltd. | 1118 | Know More Hazard | 1507 |
| Aurora Peat Products | 1010 | Lakeshore Tree Farms Ltd. | 1214 |
| Ball Seed | 1105 | Landscape Alberta | 906 |
| Balzac Rentals Inc | 1330 | Landscape Horticulture Certification Program | 906 |
| Barkman Concrete | 940 | Lazy Lawn | 1509 |
| Blue Grass Greenhouses-Red Deer (a division of Blue Grass Sod Ltd.) |
1027 | LED Smart Inc. | 915 |
| Blue Grass Sod Farms & Nursery | 1025 | Legacy Fibers Ltd. | 1506 |
| Breakthrough Academy | 929 | Linnaea Nurseries Limited | 1225 |
| Bron & Sons Nursery Co. | 916 | Manderley Turf Products Inc. | 1121 |
| BW GLOBAL Structures Inc. | 1315 | Meridian Young Plants | 1126 |
| BWI-ACME Enterprises Ltd. | 931 | Milwaukee Tool | 1142 |
| Bylands Nurseries Ltd. | 1005 | Ministry of Education | 1238 |
| Canadian Nursery Landscape Association | 906 | Natural Insect Control | 1026 |
| Cheyenne Tree Farms (2018) Ltd. | 1220 | Neudorff North America | 1108 |
| Chinook Equipment | 1240 | Nextra Consulting | 1029 |
| City of Edmonton Compost | 1008 | Nutrien Ag Solutions (Canada) Inc. – Evergro Division | 1115 |
| Coaldale Nurseries Ltd | 1204 | Old Plow Naturals – ViviGro Sustainable Solutions | 1324 |
| DeCloet Greenhouse Manufacturing Ltd. | 1208 | Olds College | 1125 |
| DeVry Greenhouses | 1128 | Pachamama Patios | 1505 |
| DLF Canada Inc. | 1130 | Paridon Horticultural Ltd. | 912 |
| Doug Gardens Inc. | 1116 | Parkland Nursery & Landscape Services Ltd. | 1024 |
| Dümmen Orange | 1109 | Paul Boers Manufacturing | 1217 |
| Dutchman Industries Inc. | 1215 | Peak Compost (Convertus) | 1229 |
| Eagle Lake Nurseries Ltd. | 1209 | Performance Seed | 1305 |
| Eagle Lake Turf Farm & Landscape Supply | 1031 | Plant Products | 1110 |
| Earthworm Landscape Design Co | 1320 | Professional Gardener Co. Ltd., The | 1219 |
| East Jordan Plastics Inc. | 1504 | Proven Winners® ColorChoice® | 1328 |
| Eastern Slopes Rangeland Seeds Ltd. | 1106 | Purple Springs Nurseries | 934 |
| Elfe Plastik Inc. – McConkey | 1321 | Root Rescue Environmental Products | 1216 |
| Enterprise Mobility | 1041 | Sester Farms Inc. | 1309 |
| Exemplar Horticulture | 1228 | Sidhu & Sons Nursery | 1503 |
| Express Seed Company, Inc. | 1004 | Simon Bos Nurseries Ltd. | 1020 |
| EXT.tech | 1310 | Simply Humic | 1236 |
| FHN Inc. (Foothills Nurseries) | 1210 | SiteOne Landscape Supply | 914 |
| Finning (Canada) | 909 | Society to Prevent Dutch Elm Disease (STOPDED) | 1308 |
| Flowers Canada Growers Inc. | 1119 | Sky West Suppliers Inc. | 1319 |
| For Trees | 938 | Smoky Lake Forest Nursery Ltd. | 1234 |
| Gas Alberta Energy | 1318 | Solar Gardens | 1317 |
| Green Drop Trees | 1511 | Solutions by CB | 1009 |
| Green Earth Nutrients Ltd. | 1207 | Southern Irrigation | 1129 |
| Green Harvest Ltd. | 905 | Stewart Brothers Nurseries Ltd. | 1014 |
| Greenworks Tools Canada | 937 | STIHL Ltd. | 1035 |
| Growscape (formerly HCxCHG) | 917 | Stokes Seeds Limited | 907 |
| GrowTronics (Eco Lighting Solutions) | 924 | TerraLink Horticulture Inc. | 1501 |
| Harnois Greenhouses | 1304 | TG Nursery and Sons Ltd. | 1206 |
| HD Garden Iron | 1326 | The Canadian Tree Fund | 1510 |
| High Q Greenhouses (2021) Ltd. | 1011 | The Toro Company | 1135 |
| HJS Wholesale Ltd. | 930 | Thunderbird Plastics Ltd. | 1019 |
| Hoogendoorn Growth Management | 1140 | Titan Environmental | 1034 |
| HortProtect – People Corporation & Marsh Canada c/o CNLA | 910 | Top Spray | 1114 |
| HumaTerra Regen Ag Inc. | 1316 | TreeTime.ca | 1006 |
| Huplaso | 1231 | Trojan Industries | 1508 |
| Immigration Care | 936 | Van Noort Bulb Company | 1314 |
| Inline Nurseries (2010) Inc. | 1021 | VRE Systems | 1141 |
| J.C. Bakker & Sons Ltd. | 1104 | West Coast Seeds | 1028 |
| Jack Holt Tree Spade Manufacturing | 1224 | Westcan Greenhouses Ltd. | 1205 |
| Jeffries Nurseries Ltd. | 925 | ||
| Jolly Farmer Products | 1117 |
*Booth locations are subject to change
