EARLY BIRD REGISTRATION NOW OPEN!
| REGISTRATION FEES | |||
| MEMBERS | Early Bird | Regular Rate (Effective Nov 2) |
On-Site Rate |
| Full Conference | $ 350.00 | $ 450.00 | $ 475.00 |
| Thursday Only | $ 200.00 | $ 300.00 | $ 325.00 |
| Friday Only | $ 200.00 | $ 300.00 | $ 325.00 |
| NON MEMBERS | |||
| Full Conference | $ 475.00 | $ 575.00 | $ 600.00 |
| Thursday Only | $ 275.00 | $ 375.00 | $ 400.00 |
| Friday Only | $ 275.00 | $ 375.00 | $ 400.00 |
| STUDENTS | |||
| Full | $ 125.00 | $ 125.00 | $ 150.00 |
| TRADE SHOW ONLY | |||
| Member | Free | Free | $ 25.00 |
| Non-member | $ 15.00 | $ 20.00 | $ 30.00 |
| PRE-CONFERENCE EVENT - CPCIA WORKSHOP | Early Bird | Regular Rate (Effective Nov 2) | On-Site Rate |
| Member | $ 300.00 | $ 350.00 | $ 400.00 |
| Non-member | $ 400.00 | $ 450.00 | $ 500.00 |
| SOCIAL EVENTS | |||
| Landscape Alberta Nursery Producers Auction Dinner (Tues, Nov 17) | $ 35.00 | $ 35.00 | $ 50.00 |
| AGGA Garden Party (Wed, Nov 18) | $ 45.00 | $ 55.00 | $ 60.00 |
| GISC Kingpin Klassic | No charge but please register if you are attending. | ||
*Member pricing is available to members of the following associations: Landscape Alberta, Landscape Saskatchewan and Alberta Greenhouse Growers Association (AGGA).
** All prices are plus GST - tradeshow at the door includes GST
REFUND POLICY:
Registration cancellations made thirty (30 days) prior to the event will be fully refunded. If less than thirty (30) days prior to the event, cancellations will be accepted until November 1, 2026 and registration fees, less a 25% administration fee, will be refunded. Any registrations cancelled after November 1, 2026 will not be refunded for any reason. If the event is cancelled by the Association, a full refund will be granted. A copy of our refund policy is available on request.